SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\nmr/bd60.4mmHXY.05072019.7Li.Li14ZnSi2S12.BL108_E_3_d/67/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

36 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    7.168e+01    -7.061e+01  
T     =      39.003s       39.493s  

RSS   =    2.383e-03
SD    =    8.136e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.022e+00    2.153e-02
    2       2.000s     9.633e-01     9.743e-01    1.100e-02
    3       3.000s     9.257e-01     9.288e-01    3.105e-03
    4       4.000s     8.875e-01     8.850e-01   -2.597e-03
    5       5.000s     8.492e-01     8.427e-01   -6.509e-03
    6       6.000s     8.111e-01     8.021e-01   -8.978e-03
    7       7.000s     7.732e-01     7.629e-01   -1.030e-02
    8       8.000s     7.360e-01     7.253e-01   -1.071e-02
    9       9.000s     6.994e-01     6.890e-01   -1.041e-02
   10      10.000s     6.637e-01     6.541e-01   -9.571e-03
   11      11.000s     6.288e-01     6.205e-01   -8.314e-03
   12      12.000s     5.950e-01     5.882e-01   -6.749e-03
   13      13.000s     5.621e-01     5.571e-01   -4.970e-03
   14      14.000s     5.303e-01     5.272e-01   -3.056e-03
   15      15.000s     4.996e-01     4.985e-01   -1.083e-03
   16      16.000s     4.700e-01     4.709e-01    8.787e-04
   17      17.000s     4.416e-01     4.444e-01    2.763e-03
   18      18.000s     4.143e-01     4.188e-01    4.504e-03
   19      19.000s     3.883e-01     3.943e-01    6.044e-03
   20      20.000s     3.635e-01     3.708e-01    7.326e-03
   21      21.000s     3.399e-01     3.482e-01    8.306e-03
   22      22.000s     3.176e-01     3.265e-01    8.948e-03
   23      23.000s     2.965e-01     3.057e-01    9.226e-03
   24      24.000s     2.766e-01     2.857e-01    9.128e-03
   25      25.000s     2.579e-01     2.665e-01    8.655e-03
   26      26.000s     2.403e-01     2.481e-01    7.819e-03
   27      27.000s     2.239e-01     2.305e-01    6.642e-03
   28      28.000s     2.084e-01     2.136e-01    5.152e-03
   29      29.000s     1.940e-01     1.974e-01    3.386e-03
   30      30.000s     1.805e-01     1.819e-01    1.380e-03
   31      31.000s     1.678e-01     1.670e-01   -8.298e-04
   32      32.000s     1.560e-01     1.528e-01   -3.210e-03
   33      33.000s     1.449e-01     1.392e-01   -5.731e-03
   34      34.000s     1.345e-01     1.261e-01   -8.371e-03
   35      35.000s     1.248e-01     1.137e-01   -1.111e-02
   36      36.000s     1.157e-01     1.017e-01   -1.395e-02

============================================================

